| Feature | Details |
|---|---|
| Handle Bar | Steel 560mm, 30mm rise |
| Fork | Suspension Fork |
| Tyres | 20X2.40 RALSON |
| Seat Post | steel 25.4 x 200 mm |
| Frame Type | Hardtail Steel |
| Crankset | dISC 36T HEX CUT |
| Brake Types | Dual Disc Breaks |
| Wheel Size | 42 CM |
| Shifter | Shimano Easy Fire-7Spd |
| Comfort | Details |
|---|---|
| Chain guard | with chainwheel |
| Bike Weight (kgs) | 13.8 |
| Reflectors | Yes |
| Internal Cabling | No |
| Bottle Cage With Bottle | Yes |



















Reviews
There are no reviews yet.